Description
The Canon imagePROGRAF GP-2000 (Canon part 5255C002AA) is Canon’s 24-inch GP-series large-format printer, using pigment-based GP ink in 10 colors plus Fluorescent Pink. Canon’s GP-2000 specification sheet lists a 12-channel PF-10 print head (1,536 nozzles per channel, 18,432 nozzles total), a 4-picoliter minimum droplet, and a maximum print resolution of 2400 × 1200 dpi.
Ink tanks are PFI-2100 (160 ml), PFI-2300 (330 ml), and PFI-2700 (700 ml) in Fluorescent Pink, Red, Orange, Green, Violet, Photo Black, Matte Black, Cyan, Magenta, Yellow, and Gray. Canon ships the printer with 330 ml of Matte Black and 160 ml of each of the other colors.
Canon’s sheet reports PANTONE PASTELS & NEONS GUIDE Coated coverage of 97%, and PANTONE FORMULA GUIDE Solid Coated coverage of 99%, when using Photo Paper Pro Premium Platinum with the imagePROGRAF printer driver at Poster/Photo (Fluorescent), Highest (600 dpi). Those figures are given as of September 27, 2021, under Canon’s license agreement with PANTONE; Canon notes that generated PANTONE colors may not match identified standards.
Compatible supplies and related options
Canon lists these user-replaceable items on the GP-2000 specification sheet:
Sample GP ink tanks we carry include the PFI-2100 Matte Black 160 ml, PFI-2300 Matte Black 330 ml, and PFI-2100 Fluorescent Pink 160 ml.
The 44-inch companion model is the imagePROGRAF GP-4000. A 24-inch multifunction roll system is listed separately as the Canon RU-23. Extended service plans: 1-year eCarePAK and 2-year eCarePAK.
Canon imagePROGRAF GP-2000 specifications
| Canon part number | 5255C002AA |
|---|---|
| Printing technology | FINE (Full-Photolithography Nozzle Engineering) |
| Print head | PF-10, 12-channel integrated type |
| Nozzles | 1,536 × 12 channels (18,432 total) |
| Minimum droplet size | 4 picoliters per color |
| Maximum print resolution | Up to 2400 × 1200 dpi |
| Ink type | Pigment-based GP ink |
| Colors | Fluorescent Pink, Red, Orange, Green, Violet, Photo Black, Matte Black, Cyan, Magenta, Yellow, Gray |
| Ink tank sizes | PFI-2100 (160 ml), PFI-2300 (330 ml), PFI-2700 (700 ml) |
| Ink shipped with printer | 330 ml Matte Black; 160 ml all other colors |
| Printer memory / hard disk | 3 GB memory; 500 GB hard disk |
| Display | 4.3-inch color LCD touch-screen |
| Printer stand | Standard |
| Media width | 6–24 inches (cut-sheet and roll) |
| Media feed | Front-loading roll feed: one roll, front output |
| Media thickness | 0.07 mm – 0.8 mm |
| Media core sizes | 2-inch or 3-inch core (with supplied adaptor) |
| Maximum media roll outer diameter | 6.7 inches (170 mm) |
| Minimum media length | 8 inches |
| Maximum print length | 59 ft (roll paper); 84 inches (cut-sheet); length varies by application, OS, and RIP |
| Borderless printing | Custom roll width 6–24 inches with Micro Margin Technology |
| Printable margins | Roll: top 20 mm, bottom 3 mm, side 3 mm; cut-sheet: top 20 mm, bottom 20 mm, side 3 mm |
| Interfaces | Hi-Speed USB; 10/100/1000Base-T/TX; Wireless LAN (IEEE 802.11 b/g/n) |
| Size / weight (basket open) | 46 in (H) × 44 in (W) × 39 in (D) / approx. 225 lb |
| Power | AC 100–240 V (50–60 Hz); maximum 84 W or less; standby 2.0 W or less; power off 0.3 W or less |
| Operating environment | 59–86°F (15–30°C); 10–80% RH, no condensation |
| Bundled software (Canon) | PosterArtist Lite (PC), Professional Print & Layout, Free Layout plus (PC), Printer Driver Extra Kit (PC), Accounting Manager, Media Configuration Tool, Direct Print Plus (PC), Device Management Console, Quick Utility Toolbox, Canon PRINT Inkjet/SELPHY, Canon Print Service (Android), Easy-PhotoPrint Editor |
Questions about this product? Call Digital Technology Group in Tampa, FL at 813.889.0660.



Canon imagePrograf GP-2000 Brochure.pdf











