Description
Mirage Pro Extension Epson for RGB ICC Profile Generation. DINAX Mirage Pro Extension for creating RGB ICC profiles using an Epson SpectroProofer (or Canon spectrophotometer on listed Canon models). DINAX describes wizard-driven chart layout, print, dry, measure, and profile creation. Add-on to Mirage Master / Premium Edition (per DINAX Extensions page).
Key facts
| DTG SKU | 3003950 |
|---|---|
| Product | Mirage Pro Extension |
| Epson printers listed by DINAX | Stylus Pro 4900, 7890, 7900, 9890 & 9900; SureColor P5xxx, P6xxx, P7xxx, P8xxx, P9xxx |
| Canon printers listed by DINAX | imagePROGRAF iPF6400S & iPF6450 |
| Function (DINAX) | SpectroProofer / spectrophotometer-assisted ICC profile creation |
| Prerequisite | Mirage Master or Premium Edition (per DINAX); confirm your base license with DTG |
| Operating systems | Windows 10 (version 1909 or later), Windows 11, and macOS 10.15 or later (per DINAX) for Mirage host |
Sources:
- https://dinax.com/mirage-2/extensions/?lang=en
Confirm current edition year, license eligibility, and device support with Digital Transfer Group before ordering — manufacturers revise lists. Call 800.681.0024 or email info@dtgweb.com.










