<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DTG Blog</title>
	<atom:link href="http://www.dtgweb.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dtgweb.com/blog</link>
	<description>Digital Photography, Inkjet Supplies, &#38; Giclée Solutions</description>
	<lastBuildDate>Fri, 18 Feb 2011 15:36:25 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Epson 4900 Review by Tweets that mention Epson 4900 Review &#124; DTG Blog -- Topsy.com</title>
		<link>http://www.dtgweb.com/blog/?p=104&#038;cpage=1#comment-4299</link>
		<dc:creator>Tweets that mention Epson 4900 Review &#124; DTG Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Feb 2011 15:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtgweb.com/blog/?p=104#comment-4299</guid>
		<description>[...] This post was mentioned on Twitter by Andy Biggs, Mark Olwick, Buck Shreck, Buck Shreck, Outdoor Photo Gear and others. Outdoor Photo Gear said: RT @andybiggs: Excellent Epson Stylus Pro 4900 review from DTG. http://bit.ly/e9uFXE [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Andy Biggs, Mark Olwick, Buck Shreck, Buck Shreck, Outdoor Photo Gear and others. Outdoor Photo Gear said: RT @andybiggs: Excellent Epson Stylus Pro 4900 review from DTG. <a href="http://bit.ly/e9uFXE" rel="nofollow">http://bit.ly/e9uFXE</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson Stylus Pro 9900 &amp; 7900 Review by admin</title>
		<link>http://www.dtgweb.com/blog/?p=80&#038;cpage=1#comment-2997</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtgweb.com/blog/?p=80#comment-2997</guid>
		<description>Hello,

Sorry for the delay in getting back with you. It should do fairly well with 10 megapixel images as the Epson 9900 is very forgiving with what is required for input resolution. Of course print quality is very subjective and resolution is not only dependent on pixel count but camera/lens quality as well. You could test a &quot;section&quot; of the file without printing the whole 40x50. Simply crop a &quot;strip&quot; of the image/file and print maybe 4 or 5 inches of it at size. 

Hope this help...

Scott</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Sorry for the delay in getting back with you. It should do fairly well with 10 megapixel images as the Epson 9900 is very forgiving with what is required for input resolution. Of course print quality is very subjective and resolution is not only dependent on pixel count but camera/lens quality as well. You could test a &#8220;section&#8221; of the file without printing the whole 40&#215;50. Simply crop a &#8220;strip&#8221; of the image/file and print maybe 4 or 5 inches of it at size. </p>
<p>Hope this help&#8230;</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hasselblad H2F Product News by admin</title>
		<link>http://www.dtgweb.com/blog/?p=22&#038;cpage=1#comment-2996</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 31 Mar 2010 15:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtgweb.com/blog/?p=22#comment-2996</guid>
		<description>Hi Candy,

No we don&#039;t mind at all. Please feel free to post the info on the Hasselblad, Epson, or any other product info.

Thanks,
Scott</description>
		<content:encoded><![CDATA[<p>Hi Candy,</p>
<p>No we don&#8217;t mind at all. Please feel free to post the info on the Hasselblad, Epson, or any other product info.</p>
<p>Thanks,<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hasselblad H2F Product News by Candy Akinyooye</title>
		<link>http://www.dtgweb.com/blog/?p=22&#038;cpage=1#comment-2829</link>
		<dc:creator>Candy Akinyooye</dc:creator>
		<pubDate>Wed, 17 Mar 2010 17:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtgweb.com/blog/?p=22#comment-2829</guid>
		<description>I hope you would not mind if I posted a part of   Hasselblad H2F Product News at   on my univeristy blog?</description>
		<content:encoded><![CDATA[<p>I hope you would not mind if I posted a part of   Hasselblad H2F Product News at   on my univeristy blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson Stylus Pro 9900 &amp; 7900 Review by student</title>
		<link>http://www.dtgweb.com/blog/?p=80&#038;cpage=1#comment-2620</link>
		<dc:creator>student</dc:creator>
		<pubDate>Thu, 25 Feb 2010 22:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtgweb.com/blog/?p=80#comment-2620</guid>
		<description>Hopefully, you&#039;ll be able to reply to this even if it is a couple months later... aha. I&#039;m using the 9900 for an upcoming project for a print size about 40x50. Does the 9900 do well with that type of size with an image from 10.1 mega-pixels?</description>
		<content:encoded><![CDATA[<p>Hopefully, you&#8217;ll be able to reply to this even if it is a couple months later&#8230; aha. I&#8217;m using the 9900 for an upcoming project for a print size about 40&#215;50. Does the 9900 do well with that type of size with an image from 10.1 mega-pixels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson Announces GS6000 Solvent Inkjet Printer by jasper</title>
		<link>http://www.dtgweb.com/blog/?p=25&#038;cpage=1#comment-1634</link>
		<dc:creator>jasper</dc:creator>
		<pubDate>Thu, 01 Oct 2009 15:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtgweb.com/blog/?p=25#comment-1634</guid>
		<description>please contact me for the info of GS6000.  I have bought epson 9880 from your company. Need a GS6000 now.</description>
		<content:encoded><![CDATA[<p>please contact me for the info of GS6000.  I have bought epson 9880 from your company. Need a GS6000 now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson Stylus Pro 9900 &amp; 7900 Review by admin</title>
		<link>http://www.dtgweb.com/blog/?p=80&#038;cpage=1#comment-857</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 02 Jul 2009 15:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtgweb.com/blog/?p=80#comment-857</guid>
		<description>Frank, we definitely use the machines and have had them running for quite some time. Have you updated to the latest firmware? There has been a firmware update addressing some nozzle check errors which lead to unnecessary head cleanings. Also, what part of the country are you in? We have had some customers in drier climates have some issues. This can be addressed with a humidifier.</description>
		<content:encoded><![CDATA[<p>Frank, we definitely use the machines and have had them running for quite some time. Have you updated to the latest firmware? There has been a firmware update addressing some nozzle check errors which lead to unnecessary head cleanings. Also, what part of the country are you in? We have had some customers in drier climates have some issues. This can be addressed with a humidifier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DTG Receives Epson Stylus® Pro GS6000 by admin</title>
		<link>http://www.dtgweb.com/blog/?p=62&#038;cpage=1#comment-831</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtgweb.com/blog/?p=62#comment-831</guid>
		<description>Hi Ray,

Check out this youtube video by SkinzWraps...
http://www.youtube.com/watch?v=AlxjTFpzP1M</description>
		<content:encoded><![CDATA[<p>Hi Ray,</p>
<p>Check out this youtube video by SkinzWraps&#8230;<br />
<a href="http://www.youtube.com/watch?v=AlxjTFpzP1M" rel="nofollow">http://www.youtube.com/watch?v=AlxjTFpzP1M</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson Stylus Pro 9900 &amp; 7900 Review by admin</title>
		<link>http://www.dtgweb.com/blog/?p=80&#038;cpage=1#comment-830</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtgweb.com/blog/?p=80#comment-830</guid>
		<description>Hi Debbie,
What X-Rite equipment are you using? The ColorMunki? i1?</description>
		<content:encoded><![CDATA[<p>Hi Debbie,<br />
What X-Rite equipment are you using? The ColorMunki? i1?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Epson Stylus Pro 9900 &amp; 7900 Review by Debbie</title>
		<link>http://www.dtgweb.com/blog/?p=80&#038;cpage=1#comment-821</link>
		<dc:creator>Debbie</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dtgweb.com/blog/?p=80#comment-821</guid>
		<description>I purchased the Epson 7900 for our college photo lab. I have been making profiles for the other Epson printers that we have for awhile now. When I tried to print test charts through the x-rite software for the 7900, the charts are coming out washed out or too light. I compared the 7900 charts to the charts printed on the 4800 and 7880 on the same paper and they are sinifigantly different. I called Epson and got the most recent driver and it still prints the same lighter charts. I have color management &quot;off&quot; in the epson driver. I have chosen a media type to best match the hahnemuhle paper I want to profile. X-Rite told me that it may be a problem with Leopard 10.5.7 and the epson driver. I am at a loss now. Any advice?</description>
		<content:encoded><![CDATA[<p>I purchased the Epson 7900 for our college photo lab. I have been making profiles for the other Epson printers that we have for awhile now. When I tried to print test charts through the x-rite software for the 7900, the charts are coming out washed out or too light. I compared the 7900 charts to the charts printed on the 4800 and 7880 on the same paper and they are sinifigantly different. I called Epson and got the most recent driver and it still prints the same lighter charts. I have color management &#8220;off&#8221; in the epson driver. I have chosen a media type to best match the hahnemuhle paper I want to profile. X-Rite told me that it may be a problem with Leopard 10.5.7 and the epson driver. I am at a loss now. Any advice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

